| Branch Name | Branch Officer Name | Mobile No | Phone | Ext | Email |
| Board Exchange | - | - | 3250041,3250042 | - | - |
| PA to Secretary | MR. Ameen Gujjar | - | 3250051 | 108 | |
| PA to Controller of Examination | Mr. Javed | - | 3250070 | 110 | |
| Audit Officer | Mr. Khaliq Dad | - | 3250040 | 125 | |
| Director Physical Education | Mr. Anees Sadiq | - | | | |
| Assistant Secretary Record | Mr. Zafar Iqbal | - | | 115 | |
| Assistant Controller Conduct | Mr. Khalid Mehmood | - | 3250056
| 118 | |
| System Analysist | Mr. Muhammad Suleman | - | | 122 | |
| Web Developer | Mr. Mansoor Arshad | - | 3250043 | 127 | |
| PS to Chairman | Mr. Syed Noman Khalid | - | 3250048 | 106 | |
| Assistant Secretary Admin | Mr. Shehryar Hamdani | - | | 126 | |
| Assistant Secretary Store | Mr. Jahangir | - | 3250059 | 130 | |
| Assistant Secretary Finance | Ms. Nudrat Majeed | - | 3250156 | 117 | |
| Assistant Controller Examiantion (M) | Ameer Umar Hayat | - | 3250055 | 120 | |
| Assistant Controller Secracy | Mr. Asif | - | 3250054 | 119 | |
| Assistant Secretary General
| Mr. Arshad Mehmood | - | 3250057
| 128 | |
| Facilitation Center | Mr. Sweeden Sharif | - | 3250049 | 129 | |
| Meeting Branch | Mr. Arshad Mehmood | - | 3250062 | | |
| Assistant Controler Examiantion (I) | Mr. Naeem | - | 9330123 | 121 | |
| General Press Officer | Mr. Javed Bhatti | - | | 114 | |
| Research Officer / Welfare Officer | Mr. Azhar Iqbal | - | 9331022 | | |
| Officer Confidential Press | Mr. Mubashar Nazir | - | | | |
| Manager UBL Board Campus | | - | 3750413,
3750080 | | |
| Optical Mark Recogniation (OMR) | Mr. Jamshaid Jafar | - | 3250061 | | |
| Estate Welfare Officer | Mr. Asif Niaz | - | | | |